All our pieces are designed for the perfect fit, and adjustability is a key feature. You can use the guide below to choose your ideal size across global standards. Measurements are in centimetres
| INT | US | UK | EU | Bust | Underbust | Waist | Hips | Thigh | Chest | Neck | Neck→Navel | Neck→Sternum | Neck→Waist | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 78-82 | 70-74 | 60-64 | 84-88 | 46-50 | 78-82 | 28-30 | 30-33 | 10-12 | 28-30 | 150-157 |
| S | 4-6 | 8-10 | 36-38 | 83-87 | 75-79 | 65-69 | 89-93 | 51-55 | 83-87 | 30-32 | 33-36 | 12-13 | 30-33 | 158-163 |
| M | 8-10 | 12-14 | 40-42 | 88-92 | 80-84 | 70-74 | 94-98 | 56-60 | 88-92 | 32-34 | 36-38 | 13-14 | 33-36 | 164-168 |
| L | 12-14 | 16-18 | 44-46 | 93-99 | 85-89 | 75-81 | 99-105 | 61-65 | 93-99 | 34-36 | 38-41 | 14-15 | 36-39 | 169-173 |
| XL | 16-18 | 20-22 | 48-50 | 100-106 | 90-96 | 82-88 | 106-112 | 66-70 | 100-106 | 36-38 | 41-44 | 15-16 | 39-42 | 174-178 |
| XXL | 20-22 | 24-26 | 52-54 | 107-113 | 97-103 | 89-95 | 113-119 | 71-75 | 107-113 | 38-40 | 44-47 | 16-17 | 42-45 | 179-183 |
| 3XL | 24-26 | 28-30 | 56-58 | 114-120 | 104-110 | 96-102 | 120-126 | 76-80 | 114-120 | 40-42 | 47-50 | 17-18 | 45-48 | 184-188 |
If you have issues picking a size, please get in touch with our customer service

